MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| Neo-openness to experience | -0.613 | 0.214 | 0.00408 | Wald ratio | 1 | cis | NA |
| Eye problems or disorders: Injury or trauma resulting in loss of vision | -0.333 | 0.133 | 0.0124 | Wald ratio | 1 | cis | NA |
| Pallidum volume | -13.1 | 5.63 | 0.0199 | Wald ratio | 1 | cis | NA |
| HDL cholesterol | 0.0335 | 0.0145 | 0.0211 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: G47 Sleep disorders | -0.295 | 0.128 | 0.0215 | Wald ratio | 1 | cis | NA |
| Crohn’s disease | 0.0798 | 0.0362 | 0.0275 | Wald ratio | 1 | cis | NA |
| Underlying (primary) cause of death: ICD10: E85.4 Organ-limited amyloidosis | 1.34 | 0.61 | 0.028 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: I84 Haemorrhoids | 0.0915 | 0.0422 | 0.0301 | Wald ratio | 1 | cis | NA |
| Amyotrophic lateral sclerosis | 0.108 | 0.0522 | 0.0378 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: J33 Nasal polyp | -0.286 | 0.142 | 0.0441 | Wald ratio | 1 | cis | NA |
| Eczema | 0.104 | 0.052 | 0.0458 | Wald ratio | 1 | cis | NA |
| Thalamus volume | -36.3 | 18.5 | 0.05 | Wald ratio | 1 | cis | NA |
| …and 82 more outcomes (see JSON) |
| Dataset | Trait | Author | Year |
|---|---|---|---|
prot-c-2783_18_2 |
LD78-beta | Suhre K | 2019 |
No GWAS Catalog associations mapped to this gene.
No genetically-associated diseases retrieved from Open Targets.
| Layer | Result |
|---|---|
| ChEMBL druggability | not available — no ChEMBL target (undrugged) |
| gnomAD constraint | not available |
| GWAS Catalog | no mapped SNPs |
| ClinVar | 35 records; 21 pathogenic in sample of 30 |
| PharmGKB/ClinPGx | no annotations |
phenome — Top 30 of 197 associated diseases by overall score. genetic_association aggregates GWAS common-variant AND rare-variant evidence. These are ASSOCIATIONS (loci), not causal claims.chembl — No ChEMBL target for ‘CCL3L1’.gnomad — No gnomAD constraint data.gwas — No GWAS Catalog SNPs mapped to this gene.clinvar — Pathogenic count is over the 30 record(s) retrieved, NOT over all 35 ClinVar records for this gene; it is a sample, not a rate.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — No GWAS Catalog associations mapped to this gene.uniprot: https://www.uniprot.org/uniprotkb/P16619 — UniProt release 2026_02 (10-June-2026)mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0phenome: https://platform.opentargets.org/target/ENSG00000276085/associations — Open Targets data release 26.06clinvar: https://www.ncbi.nlm.nih.gov/clinvar/?term=CCL3L1%5Bgene%5D — ClinVar build Build260809-1055.1