MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| Diagnoses - main ICD10: G47 Sleep disorders | 0.262 | 0.0963 | 0.00654 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: bladder problem (not cancer) | 0.243 | 0.0987 | 0.0137 | Wald ratio | 1 | cis | NA |
| Pallidum volume | -20.7 | 8.49 | 0.0148 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: sleep apnoea | 0.293 | 0.13 | 0.0245 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: I30 Acute pericarditis | 0.678 | 0.306 | 0.0268 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: osteoarthritis | -0.0718 | 0.0341 | 0.0355 | Wald ratio | 1 | cis | NA |
| Sleep duration | -0.0147 | 0.0074 | 0.0473 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: high cholesterol | 0.0481 | 0.0245 | 0.0495 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: M54 Dorsalgia | -0.158 | 0.0871 | 0.0691 | Wald ratio | 1 | cis | NA |
| Invasive mucinous ovarian cancer | 0.27 | 0.158 | 0.088 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: K29 Gastritis and duodenitis | -0.115 | 0.0692 | 0.098 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: hiatus hernia | -0.116 | 0.0703 | 0.0984 | Wald ratio | 1 | cis | NA |
| …and 65 more outcomes (see JSON) |
No prot-* pQTL GWAS dataset found for this protein (matched by UniProt accession and symbol).
No GWAS Catalog associations mapped to this gene.
No genetically-associated diseases retrieved from Open Targets.
| Layer | Result |
|---|---|
| ChEMBL druggability | not available — no ChEMBL target (undrugged) |
| gnomAD constraint | not available |
| GWAS Catalog | no mapped SNPs |
| ClinVar | no records |
| PharmGKB/ClinPGx | no annotations |
uniprot — No reviewed human UniProt entry for ‘GLTD2’.phenome — Could not resolve target ‘GLTD2’.chembl — No ChEMBL target for ‘GLTD2’.gnomad — No gnomAD constraint data.gwas — No GWAS Catalog SNPs mapped to this gene.clinvar — No ClinVar records.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — No GWAS Catalog associations mapped to this gene.mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0