MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| HDL cholesterol | -0.0393 | 0.00547 | 7.15e-13 | Wald ratio | 1 | cis | NA |
| Ulcerative colitis | 0.0441 | 0.013 | 6.76e-04 | Wald ratio | 1 | cis | NA |
| Pulse rate | -0.0136 | 0.00406 | 8.20e-04 | Wald ratio | 1 | cis | NA |
| Total cholesterol | -0.0183 | 0.00571 | 0.00132 | Wald ratio | 1 | cis | NA |
| Inflammatory bowel disease | 0.0295 | 0.0104 | 0.00463 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: I30 Acute pericarditis | 0.281 | 0.0998 | 0.00489 | Wald ratio | 1 | cis | NA |
| Thyroid cancer | 0.307 | 0.116 | 0.00841 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: I48 Atrial fibrillation and flutter | 0.0518 | 0.0206 | 0.0119 | Wald ratio | 1 | cis | NA |
| Systemic lupus erythematosus | -0.117 | 0.0468 | 0.0127 | Wald ratio | 1 | cis | NA |
| Mean cell haemoglobin concentration | -0.00981 | 0.0041 | 0.0167 | Wald ratio | 1 | cis | NA |
| Bulimia nervosa | -0.0225 | 0.00965 | 0.0196 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: vaginal prolapse or uterine prolapse | 0.0675 | 0.0291 | 0.0201 | Wald ratio | 1 | cis | NA |
| …and 118 more outcomes (see JSON) |
No prot-* pQTL GWAS dataset found for this protein (matched by UniProt accession and symbol).
No GWAS Catalog associations mapped to this gene.
No genetically-associated diseases retrieved from Open Targets.
| Layer | Result |
|---|---|
| ChEMBL druggability | not available — no ChEMBL target (undrugged) |
| gnomAD constraint | not available |
| GWAS Catalog | no mapped SNPs |
| ClinVar | 34 records; 6 pathogenic in sample of 30 |
| PharmGKB/ClinPGx | no annotations |
phenome — Could not resolve target ‘LILRA3’.chembl — No ChEMBL target for ‘LILRA3’.gnomad — No gnomAD constraint data.gwas — No GWAS Catalog SNPs mapped to this gene.clinvar — Pathogenic count is over the 30 record(s) retrieved, NOT over all 34 ClinVar records for this gene; it is a sample, not a rate.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — No GWAS Catalog associations mapped to this gene.uniprot: https://www.uniprot.org/uniprotkb/Q8N6C8 — UniProt release 2026_02 (10-June-2026)mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0clinvar: https://www.ncbi.nlm.nih.gov/clinvar/?term=LILRA3%5Bgene%5D — ClinVar build Build260809-1055.1