MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| Diastolic blood pressure automated reading | 0.0233 | 0.00804 | 0.00371 | Wald ratio | 1 | trans | NA |
| Happiness | 0.0223 | 0.00975 | 0.0223 | Wald ratio | 1 | trans | NA |
| Depressive symptoms | 0.0289 | 0.0128 | 0.0244 | Wald ratio | 1 | trans | NA |
| Diagnoses - main ICD10: M16 Coxarthrosis [arthrosis of hip] | -0.161 | 0.0773 | 0.037 | Wald ratio | 1 | trans | NA |
| Cancer code self-reported: prostate cancer | 0.16 | 0.0788 | 0.0424 | Wald ratio | 1 | trans | NA |
| Diagnoses - main ICD10: I84 Haemorrhoids | 0.085 | 0.0464 | 0.0673 | Wald ratio | 1 | trans | NA |
| Non-cancer illness code self-reported: emphysema or chronic bronchitis | -0.14 | 0.0787 | 0.0756 | Wald ratio | 1 | trans | NA |
| Non-cancer illness code self-reported: kidney stone or ureter stone or bladder stone | -0.183 | 0.108 | 0.0908 | Wald ratio | 1 | trans | NA |
| Non-cancer illness code self-reported: high cholesterol | -0.037 | 0.022 | 0.0933 | Wald ratio | 1 | trans | NA |
| Diagnoses - main ICD10: K20 Oesophagitis | -0.156 | 0.0937 | 0.0948 | Wald ratio | 1 | trans | NA |
| Subjective well being | -0.0161 | 0.00963 | 0.0956 | Wald ratio | 1 | trans | NA |
| Diagnoses - main ICD10: M72 Fibroblastic disorders | -0.229 | 0.137 | 0.0958 | Wald ratio | 1 | trans | NA |
| …and 51 more outcomes (see JSON) |
No prot-* pQTL GWAS dataset found for this protein (matched by UniProt accession and symbol).
25 association rows across 24 traits (12 genome-wide significant rows). Associations are loci, not causal claims; the mapped gene at a locus is not necessarily the effector gene.
| Trait | best p | lead SNP | n assoc | study | MR status |
|---|---|---|---|---|---|
| SNCG protein levels | 4e-56 | rs2233164 | 2 | GCST90470695 | no MR -> candidate analysis |
| Height | 3e-36 | rs10887732 | 1 | GCST90245848 | no MR -> candidate analysis |
| Multiple inositol polyphosphate phosphatase 1 levels | 3e-20 | rs12356259 | 1 | GCST90248477 | no MR -> candidate analysis |
| Serum levels of protein MINPP1 | 7e-19 | rs3847450 | 1 | GCST90089076 | no MR -> candidate analysis |
| Blood protein levels | 1e-12 | rs11202439 | 1 | GCST006585 | no MR -> candidate analysis |
| X-13553 levels | 2e-10 | rs12412058 | 1 | GCST90245580 | no MR -> candidate analysis |
| Femur bone mineral density x serum urate levels interaction | 2e-9 | rs17700444 | 1 | GCST012490 | no MR -> candidate analysis |
| Migraine or glucose levels | 4e-9 | rs7895494 | 1 | GCST90281115 | no MR -> candidate analysis |
| Facial trait (Metopion eminence depth) | 8e-9 | rs3915518 | 1 | GCST90428502 | no MR -> candidate analysis |
| Cognitive decline (residual change score) | 3e-8 | rs76737403 | 1 | GCST90652250 | no MR -> candidate analysis |
| Gut microbial network clusters (MidnightBlue (at 1 year) x H | 4e-8 | rs12260150 | 1 | GCST90569466 | no MR -> candidate analysis |
| Total PHF-tau (SNP x SNP interaction) | 8e-8 | rs4904601 x rs1886280 | 1 | GCST010340 | no MR -> candidate analysis |
| …and 12 more traits (see JSON) |
Top diseases by Open Targets association (of 198 total). Associations are loci, not causal claims. The causal-status column is a four-state triage per pair: established (curated) = a curated clinical assertion exists (ClinGen/G2P/GEL/Orphanet/ClinVar — any validity level, MR adds little); exploratory rare-variant signal = ExWAS burden evidence without curation — a candidate NEW gene-disease relationship; common-variant locus = GWAS signal, classic pQTL-MR territory; multi-layer = burden+GWAS together, an allelic-series candidate (the strongest causal setup). Burden estimand is carrier-vs-noncarrier, not per-SD MR.
| Disease | genetic assoc. | burden (ExWAS) | causal status | MR status |
|---|---|---|---|---|
| pontocerebellar hypoplasia, type 16 | 0.913 | — | established (curated) | no MR -> candidate analysis |
| pontocerebellar hypoplasia | 0.559 | — | established (curated) | no MR -> candidate analysis |
| thyroid gland follicular carcinoma | 0.76 | — | established (curated) | no MR -> candidate analysis |
| thyroid cancer, nonmedullary, 2 | 0.63 | — | established (curated) | no MR -> candidate analysis |
| pontocerebellar hypoplasia type 7 | 0.608 | — | established (curated) | no MR -> candidate analysis |
| Non-syndromic pontocerebellar hypoplasia | 0.559 | — | established (curated) | no MR -> candidate analysis |
| Thyroid adenoma | 0.547 | — | established (curated) | no MR -> candidate analysis |
| cutaneous melanoma | 0.408 | — | common-variant locus | no MR -> candidate analysis |
| urolithiasis | 0.153 | — | common-variant locus | no MR -> candidate analysis |
| alcohol drinking | 0.153 | — | common-variant locus | no MR -> candidate analysis |
| bipolar disorder | 0.135 | — | common-variant locus | MR: beta=0.175, p=0.185 (trans) |
Of the 11 rows above, 10 have no MR estimate in this resource. Across all retrieved diseases for this gene: 0 exploratory rare-variant signal(s), 0 multi-layer (allelic-series candidate) pair(s). Final triage still belongs to a statistical geneticist.
| Layer | Result |
|---|---|
| ChEMBL druggability | not available — no ChEMBL target (undrugged) |
| gnomAD constraint | pLI=6.2e-06, LOEUF=0.832 — LoF-tolerant |
| GWAS Catalog | 23 unique SNPs / 46 rows |
| ClinVar | 139 records; 3 pathogenic in sample of 30 |
| PharmGKB/ClinPGx | no annotations |
phenome — Top 30 of 198 associated diseases by overall score. genetic_association aggregates GWAS common-variant AND rare-variant evidence. These are ASSOCIATIONS (loci), not causal claims.chembl — No ChEMBL target for ‘MINPP1’.clinvar — Pathogenic count is over the 30 record(s) retrieved, NOT over all 139 ClinVar records for this gene; it is a sample, not a rate.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — Top 20 of 24 traits by best p-value, aggregated from 25 association rows. These are GWAS ASSOCIATIONS (loci), not causal claims; mapped genes at a locus are not necessarily the effector gene.uniprot: https://www.uniprot.org/uniprotkb/Q9UNW1 — UniProt release 2026_02 (10-June-2026)mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0phenome: https://platform.opentargets.org/target/ENSG00000107789/associations — Open Targets data release 26.06gnomad: https://gnomad.broadinstitute.org/gene/MINPP1 — gnomAD constraint via GraphQL API (reference genome GRCh38)gwas: https://www.ebi.ac.uk/gwas/genes/MINPP1 — GWAS Catalog REST (live; release not exposed by this endpoint)clinvar: https://www.ncbi.nlm.nih.gov/clinvar/?term=MINPP1%5Bgene%5D — ClinVar build Build260809-1055.1gwas_traits: https://www.ebi.ac.uk/gwas/genes/MINPP1 — GWAS Catalog search API (live; release not exposed)