MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| Cancer code self-reported: prostate cancer | 0.292 | 0.0663 | 1.08e-05 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: C61 Malignant neoplasm of prostate | 0.274 | 0.0708 | 1.07e-04 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: S66 Injury of muscle and tendon at wrist and hand level | 0.381 | 0.132 | 0.00384 | Wald ratio | 1 | cis | NA |
| Forearm bone mineral density | -0.108 | 0.0507 | 0.0331 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: hypothyroidism or myxoedema | 0.0656 | 0.0315 | 0.037 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: psoriasis | 0.106 | 0.0642 | 0.0988 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: muscle or soft tissue injuries | 0.127 | 0.0791 | 0.107 | Wald ratio | 1 | cis | NA |
| Femoral neck bone mineral density | -0.0413 | 0.0259 | 0.111 | Wald ratio | 1 | cis | NA |
| Squamous cell lung cancer | -0.14 | 0.0883 | 0.114 | Wald ratio | 1 | cis | NA |
| Non-cancer illness code self-reported: enlarged prostate | -0.114 | 0.0728 | 0.118 | Wald ratio | 1 | cis | NA |
| Diagnoses - main ICD10: R35 Polyuria | -0.24 | 0.158 | 0.13 | Wald ratio | 1 | cis | NA |
| Fractured bone site(s): Other bones | 0.0462 | 0.0314 | 0.141 | Wald ratio | 1 | cis | NA |
| …and 42 more outcomes (see JSON) |
No prot-* pQTL GWAS dataset found for this protein (matched by UniProt accession and symbol).
35 association rows across 24 traits (28 genome-wide significant rows). Associations are loci, not causal claims; the mapped gene at a locus is not necessarily the effector gene.
| Trait | best p | lead SNP | n assoc | study | MR status |
|---|---|---|---|---|---|
| Prostaglandin reductase 1 levels | 4e-485 | rs59165439 | 3 | GCST90249169 | no MR -> candidate analysis |
| Hematological traits (multi-trait analysis) | 2e-114 | rs10817191 | 1 | GCST90838669 | no MR -> candidate analysis |
| Serum levels of protein PTGR1 | 8e-75 | rs111703901 | 1 | GCST90087516 | no MR -> candidate analysis |
| Lymphocyte-to-monocyte ratio | 3e-50 | rs12555931 | 1 | GCST90056181 | no MR -> candidate analysis |
| Monocyte count | 1e-49 | rs12555931 | 2 | GCST90056177 | no MR -> candidate analysis |
| Menarche (age at onset) | 4e-42 | rs7852169 | 2 | GCST007078 | no MR -> candidate analysis |
| Blood protein levels | 2e-38 | rs112140014 | 1 | GCST006585 | no MR -> candidate analysis |
| Height | 2e-28 | rs60224675 | 3 | GCST90662886 | no MR -> candidate analysis |
| PTGR1 protein levels | 3e-25 | rs79129665 | 4 | GCST90470370 | no MR -> candidate analysis |
| Aldo-keto reductase family 1 member C3 levels | 7e-17 | rs59165439 | 1 | GCST90246471 | no MR -> candidate analysis |
| Height (baseline) | 1e-16 | rs74999040 | 1 | GCST90565843 | no MR -> candidate analysis |
| Monocyte count (UKB data field 30130) | 1e-12 | rs72748059 | 1 | GCST90468090 | no MR -> candidate analysis |
| …and 12 more traits (see JSON) |
Top diseases by Open Targets association (of 109 total). Associations are loci, not causal claims. The causal-status column is a four-state triage per pair: established (curated) = a curated clinical assertion exists (ClinGen/G2P/GEL/Orphanet/ClinVar — any validity level, MR adds little); exploratory rare-variant signal = ExWAS burden evidence without curation — a candidate NEW gene-disease relationship; common-variant locus = GWAS signal, classic pQTL-MR territory; multi-layer = burden+GWAS together, an allelic-series candidate (the strongest causal setup). Burden estimand is carrier-vs-noncarrier, not per-SD MR.
| Disease | genetic assoc. | burden (ExWAS) | causal status | MR status |
|---|---|---|---|---|
| response to antibiotic | 0.472 | — | common-variant locus | no MR -> candidate analysis |
| poisoning | 0.472 | — | common-variant locus | no MR -> candidate analysis |
| malunion fracture | 0.464 | — | common-variant locus | no MR -> candidate analysis |
| parasitic infectious disease | 0.463 | — | common-variant locus | no MR -> candidate analysis |
| alcohol drinking | 0.419 | — | common-variant locus | no MR -> candidate analysis |
| acute tonsillitis | 0.384 | — | common-variant locus | no MR -> candidate analysis |
| primary ovarian failure | 0.195 | — | established (curated) | no MR -> candidate analysis |
| placenta praevia | 0.042 | — | common-variant locus | no MR -> candidate analysis |
| amyloidosis | 0.031 | — | common-variant locus | no MR -> candidate analysis |
Of the 9 rows above, 9 have no MR estimate in this resource. Across all retrieved diseases for this gene: 0 exploratory rare-variant signal(s), 0 multi-layer (allelic-series candidate) pair(s). Final triage still belongs to a statistical geneticist.
| Layer | Result |
|---|---|
| ChEMBL druggability | 0 known modulators (Prostaglandin reductase 1) |
| gnomAD constraint | pLI=4.2e-05, LOEUF=0.864 — LoF-tolerant |
| GWAS Catalog | 74 unique SNPs / 148 rows |
| ClinVar | 114 records; 1 pathogenic in sample of 30 |
| PharmGKB/ClinPGx | no annotations |
phenome — Top 30 of 109 associated diseases by overall score. genetic_association aggregates GWAS common-variant AND rare-variant evidence. These are ASSOCIATIONS (loci), not causal claims.chembl — ChEMBL target matched by text search on ‘PTGR1’ and resolved to ‘Prostaglandin reductase 1’ — confirm this is the intended target.clinvar — Pathogenic count is over the 30 record(s) retrieved, NOT over all 114 ClinVar records for this gene; it is a sample, not a rate.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — Top 20 of 24 traits by best p-value, aggregated from 35 association rows. These are GWAS ASSOCIATIONS (loci), not causal claims; mapped genes at a locus are not necessarily the effector gene.uniprot: https://www.uniprot.org/uniprotkb/Q14914 — UniProt release 2026_02 (10-June-2026)mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0phenome: https://platform.opentargets.org/target/ENSG00000106853/associations — Open Targets data release 26.06chembl: https://www.ebi.ac.uk/chembl/target_report_card/CHEMBL4295822/ — ChEMBL_37 (released 2026-05-01)gnomad: https://gnomad.broadinstitute.org/gene/PTGR1 — gnomAD constraint via GraphQL API (reference genome GRCh38)gwas: https://www.ebi.ac.uk/gwas/genes/PTGR1 — GWAS Catalog REST (live; release not exposed by this endpoint)clinvar: https://www.ncbi.nlm.nih.gov/clinvar/?term=PTGR1%5Bgene%5D — ClinVar build Build260809-1055.1gwas_traits: https://www.ebi.ac.uk/gwas/genes/PTGR1 — GWAS Catalog search API (live; release not exposed)