MR feasibility tier: A — Published pQTL-MR estimates exist for this protein (retrieved below - not computed here).
| Outcome | beta | se | p | method | nSNP | cis/trans | coloc |
|---|---|---|---|---|---|---|---|
| Potassium in urine | -0.00776 | 0.00293 | 0.00812 | Inverse variance weighted | 3 | cis | NA |
| Potassium in urine | -0.00776 | 0.00293 | 0.00812 | Inverse variance weighted | 3 | trans | NA |
| Potassium in urine | -0.00776 | 0.00293 | 0.00812 | Inverse variance weighted | 3 | trans | NA |
| Diagnoses - main ICD10: K80 Cholelithiasis | 0.000949 | 0.000367 | 0.00966 | Inverse variance weighted | 3 | cis | NA |
| Diagnoses - main ICD10: K80 Cholelithiasis | 0.000949 | 0.000367 | 0.00966 | Inverse variance weighted | 3 | trans | NA |
| Diagnoses - main ICD10: K80 Cholelithiasis | 0.000949 | 0.000367 | 0.00966 | Inverse variance weighted | 3 | trans | NA |
| Diagnoses - main ICD10: D25 Leiomyoma of uterus | -0.000719 | 0.000289 | 0.0129 | Inverse variance weighted | 3 | cis | NA |
| Diagnoses - main ICD10: D25 Leiomyoma of uterus | -0.000719 | 0.000289 | 0.0129 | Inverse variance weighted | 3 | trans | NA |
| Diagnoses - main ICD10: D25 Leiomyoma of uterus | -0.000719 | 0.000289 | 0.0129 | Inverse variance weighted | 3 | trans | NA |
| Years of schooling | -0.00989 | 0.00408 | 0.0154 | Inverse variance weighted | 2 | cis | NA |
| Years of schooling | -0.00989 | 0.00408 | 0.0154 | Inverse variance weighted | 2 | trans | NA |
| Diastolic blood pressure automated reading | -0.006 | 0.0026 | 0.0213 | Inverse variance weighted | 3 | cis | NA |
| …and 260 more outcomes (see JSON) |
No prot-* pQTL GWAS dataset found for this protein (matched by UniProt accession and symbol).
75 association rows across 52 traits (68 genome-wide significant rows). Associations are loci, not causal claims; the mapped gene at a locus is not necessarily the effector gene.
| Trait | best p | lead SNP | n assoc | study | MR status |
|---|---|---|---|---|---|
| Protein Z-dependent protease inhibitor levels | 5e-831 | rs12434093 | 6 | GCST90249198 | no MR -> candidate analysis |
| Albumin levels | 3e-304 | rs45505795 | 2 | GCST90501097 | no MR -> candidate analysis |
| Bone mineral density mean | 1e-300 | rs145730801 | 1 | GCST90321120 | no MR -> candidate analysis |
| Blood protein levels | 4e-223 | rs941591 | 7 | GCST006585 | no MR -> candidate analysis |
| Dual specificity mitogen-activated protein kinase kinase 2 l | 1e-172 | rs2232698 | 4 | GCST90161864 | no MR -> candidate analysis |
| Serum levels of protein SERPINA10 | 5e-170 | rs2232710 | 2 | GCST90089512 | no MR -> candidate analysis |
| Protein Z-dependent protease inhibitor levels (SERPINA10.131 | 2e-163 | rs941591 | 3 | GCST90242530 | no MR -> candidate analysis |
| Glycoprotein acetyls levels | 5e-137 | rs45505795 | 1 | GCST90501111 | no MR -> candidate analysis |
| Serum levels of protein MAP2K2 | 5e-109 | rs2232710 | 1 | GCST90088467 | no MR -> candidate analysis |
| Slit homolog 3 protein levels | 8e-56 | rs2232700 | 1 | GCST90249574 | no MR -> candidate analysis |
| Serum levels of protein GOT1 | 2e-48 | rs2232710 | 1 | GCST90088808 | no MR -> candidate analysis |
| Aspartate aminotransferase, cytoplasmic levels | 3e-45 | rs2232710 | 2 | GCST90246496 | no MR -> candidate analysis |
| …and 40 more traits (see JSON) |
Top diseases by Open Targets association (of 81 total). Associations are loci, not causal claims. The causal-status column is a four-state triage per pair: established (curated) = a curated clinical assertion exists (ClinGen/G2P/GEL/Orphanet/ClinVar — any validity level, MR adds little); exploratory rare-variant signal = ExWAS burden evidence without curation — a candidate NEW gene-disease relationship; common-variant locus = GWAS signal, classic pQTL-MR territory; multi-layer = burden+GWAS together, an allelic-series candidate (the strongest causal setup). Burden estimand is carrier-vs-noncarrier, not per-SD MR.
| Disease | genetic assoc. | burden (ExWAS) | causal status | MR status |
|---|---|---|---|---|
| venous thromboembolism | 0.48 | — | common-variant locus | no MR -> candidate analysis |
| macular degeneration | 0.463 | — | common-variant locus | no MR -> candidate analysis |
| scoliosis | 0.461 | — | common-variant locus | no MR -> candidate analysis |
| response to bronchodilator | 0.109 | — | common-variant locus | no MR -> candidate analysis |
| pulmonary embolism | 0.044 | — | common-variant locus | MR: beta=0.000439, p=0.17 (cis) |
| diabetes mellitus | 0.042 | — | common-variant locus | no MR -> candidate analysis |
| femur fracture | 0.04 | — | common-variant locus | no MR -> candidate analysis |
Of the 7 rows above, 6 have no MR estimate in this resource. Across all retrieved diseases for this gene: 0 exploratory rare-variant signal(s), 0 multi-layer (allelic-series candidate) pair(s). Final triage still belongs to a statistical geneticist.
| Layer | Result |
|---|---|
| ChEMBL druggability | not available — no ChEMBL target (undrugged) |
| gnomAD constraint | pLI=7.8e-08, LOEUF=1.2 — LoF-tolerant |
| GWAS Catalog | 110 unique SNPs / 256 rows |
| ClinVar | 97 records; 0 pathogenic in sample of 30 |
| PharmGKB/ClinPGx | no annotations |
phenome — Top 30 of 81 associated diseases by overall score. genetic_association aggregates GWAS common-variant AND rare-variant evidence. These are ASSOCIATIONS (loci), not causal claims.chembl — No ChEMBL target for ‘SERPINA10’.clinvar — Pathogenic count is over the 30 record(s) retrieved, NOT over all 97 ClinVar records for this gene; it is a sample, not a rate.pharmgkb — No PharmGKB/ClinPGx clinical annotations (gene may not be a pharmacogene).gwas_traits — Top 20 of 52 traits by best p-value, aggregated from 75 association rows. These are GWAS ASSOCIATIONS (loci), not causal claims; mapped genes at a locus are not necessarily the effector gene.uniprot: https://www.uniprot.org/uniprotkb/Q9UK55 — UniProt release 2026_02 (10-June-2026)mr_outcomes: https://epigraphdb.org/pqtl/ — EpiGraphDB pQTL MR (Zheng et al., Nat Genet 2020) — pre-computed two-sample MR; retrieved, not computed by this agent; EpiGraphDB build 1.0, pQTL dataset v3.0phenome: https://platform.opentargets.org/target/ENSG00000140093/associations — Open Targets data release 26.06gnomad: https://gnomad.broadinstitute.org/gene/SERPINA10 — gnomAD constraint via GraphQL API (reference genome GRCh38)gwas: https://www.ebi.ac.uk/gwas/genes/SERPINA10 — GWAS Catalog REST (live; release not exposed by this endpoint)clinvar: https://www.ncbi.nlm.nih.gov/clinvar/?term=SERPINA10%5Bgene%5D — ClinVar build Build260809-1055.1gwas_traits: https://www.ebi.ac.uk/gwas/genes/SERPINA10 — GWAS Catalog search API (live; release not exposed)