One dossier per protein with a published plasma-pQTL instrument probe. Everything here is
retrieved from public databases and rendered mechanically — no language model wrote or
touched any number on these pages, and the whole set regenerates from proteome_sweep.py.
What a dossier holds: the published Mendelian randomization estimates for that protein (retrieved from EpiGraphDB’s pQTL resource, Zheng et al. Nat Genet 2020 — never computed here), the pQTL instrument datasets that exist for it, GWAS Catalog signal at the locus, and a phenome map showing where the gene is a genetic locus versus where an MR estimate actually exists.
How to read the tiers: A = published pQTL-MR estimates exist (985 proteins, 101,543 protein-outcome estimates in total). B = a pQTL instrument exists but no published MR estimate was retrieved. C = no plasma pQTL instrument found — which means no estimate, not no effect.
Two honesty rules that hold on every page: an absent estimate is never evidence of no effect, and every number names the database release it came from.
| Protein | Tier | MR outcomes | Top MR outcome | p | Genetic diseases |
|---|---|---|---|---|---|
| A1CF | A | 112 | Serum creatinine (eGFRcrea) | 3e-06 | 7 |
| ACE | A | 107 | Non-cancer illness code self-reported: hyper… | 4e-05 | 13 |
| ACHE | A | 127 | Pulse rate | 2e-09 | 3 |
| ACP1 | A | 115 | Height | 1e-06 | 19 |
| ACP2 | A | 113 | Systemic lupus erythematosus | 0.00123 | 16 |
| ACP5 | A | 88 | Paget’s disease | 9e-04 | 5 |
| ACP6 | A | 105 | Non-cancer illness code self-reported: hyper… | 0.0022 | 5 |
| ADA2 | A | 120 | Weight | 5e-04 | 12 |
| ADAM12 | A | 93 | Diagnoses - main ICD10: S76 Injury of muscle … | 9e-04 | 19 |
| ADAM15 | A | 75 | Non-cancer illness code self-reported: high … | 4e-06 | 14 |
| ADAM19 | A | 121 | Forced expiratory volume in 1-second (FEV1) | 2e-14 | 9 |
| ADAM22 | A | 72 | Schizophrenia | 3e-05 | 9 |
| ADAM23 | A | 114 | Diagnoses - main ICD10: K80 Cholelithiasis | 0.00675 | 13 |
| ADAMTS13 | A | 82 | Primary sclerosing cholangitis | 0.00157 | 7 |
| ADAMTS5 | A | 116 | Height | 6e-05 | 23 |
| ADGRE2 | A | 104 | Diagnoses - main ICD10: D25 Leiomyoma of uterus | 1e-05 | 3 |
| ADH4 | A | 112 | Diagnoses - main ICD10: B37 Candidiasis | 1e-05 | 4 |
| ADH5 | A | 118 | HOMA-IR | 6e-05 | 9 |
| ADH7 | A | 95 | Alcohol intake frequency | 7e-04 | 4 |
| ADIPOQ | A | 65 | Non-cancer illness code self-reported: pulmon… | 4e-04 | 6 |
| ADM | A | 193 | Eye problems or disorders: Glaucoma | 0.00242 | 21 |
| AFM | A | 98 | Cancer code self-reported: malignant melanoma | 0.00865 | 6 |
| AFP | A | 114 | Diagnoses - main ICD10: B37 Candidiasis | 8e-05 | 4 |
| AGER | A | 112 | Age at menarche | 4e-06 | 0 |
| AGRP | A | 118 | Height | 3e-09 | 7 |
| AGT | A | 116 | Diastolic blood pressure automated reading | 1e-11 | 17 |
| AHSG | A | 106 | Non-cancer illness code self-reported: diver… | 0.00566 | 3 |
| AIFM1 | A | 76 | Weight | 4e-04 | 24 |
| AKR1A1 | A | 80 | Breast cancer (Combined Oncoarray; iCOGS; GWA… | 0.00237 | 3 |
| AKR1B1 | A | 60 | Birth weight | 0.011 | 3 |
| AKR1C1 | A | 111 | Height | 1e-13 | 7 |
| AKR7A2 | A | 96 | Diagnoses - main ICD10: M23 Internal derangem… | 3e-04 | 3 |
| ALCAM | A | 109 | Height | 3e-07 | 26 |
| ALDH3A1 | A | 110 | Lung adenocarcinoma | 0.00469 | 2 |
| ALPP | A | 63 | Diagnoses - main ICD10: N20 Calculus of kidne… | 0.0106 | 5 |
| ALPPL2 | A | 72 | Body mass index (BMI) | 0.0192 | 7 |
| AMBP | A | 110 | Forced vital capacity (FVC) | 7e-05 | 15 |
| AMH | A | 82 | Femoral neck bone mineral density | 0.00216 | 5 |
| AMY1A | A | 84 | Diagnoses - main ICD10: I84 Haemorrhoids | 0.00746 | 16 |
| AMY2B | A | 101 | Eczema | 0.0114 | 13 |
| ANG | A | 112 | Diagnoses - main ICD10: B37 Candidiasis | 6e-04 | 5 |
| ANGPTL1 | A | 117 | HDL cholesterol | 4e-04 | 3 |
| ANGPTL3 | A | 64 | Triglycerides | 1e-81 | 20 |
| ANXA1 | A | 101 | Urate | 0.00173 | 15 |
| ANXA2 | A | 119 | Age at menarche | 9e-05 | 8 |
| AOC1 | A | 117 | Height | 5e-10 | 15 |
| AP1G2 | A | 102 | Diagnoses - main ICD10: C50 Malignant neoplas… | 0.00434 | 5 |
| AP4M1 | A | 207 | Diagnoses - main ICD10: H25 Senile cataract | 0.00229 | 13 |
| APCS | A | 87 | Non-cancer illness code self-reported: muscl… | 9e-04 | 6 |
| APMAP | A | 102 | Body mass index (BMI) | 0.00109 | 3 |
| APOA1 | A | 69 | Non-cancer illness code self-reported: hypot… | 0.0118 | 25 |
| APOA5 | A | 93 | Non-cancer illness code self-reported: high … | 6e-23 | 29 |
| APOB | A | 249 | LDL cholesterol | 2e-54 | 30 |
| APOBEC3G | A | 106 | Non-cancer illness code self-reported: hiatu… | 0.00112 | 2 |
| APOF | A | 87 | Height | 6e-15 | 5 |
| APOH | A | 95 | Height | 5e-04 | 15 |
| APOL1 | A | 262 | Haemoglobin concentration | 3e-04 | 29 |
| ARFIP1 | A | 104 | Height | 0.00744 | 7 |
| ARHGAP1 | A | 76 | Systolic blood pressure automated reading | 0.00149 | 13 |
| ARHGEF10 | A | 93 | Amyotrophic lateral sclerosis | 0.0248 | 8 |
| ART3 | A | 88 | Diagnoses - main ICD10: I30 Acute pericarditis | 0.00418 | 5 |
| ART4 | A | 111 | Heel bone mineral density (BMD) T-score auto… | 9e-07 | 12 |
| ASAH2;ASAH2B | A | 20 | Ovarian cancer | 0.0141 | 0 |
| ASIP | A | 97 | Weight | 2e-17 | 23 |
| ASMTL | A | 13 | Amyotrophic lateral sclerosis | 0.00156 | 2 |
| ASPH | A | 89 | Diagnoses - main ICD10: M23 Internal derangem… | 0.00578 | 24 |
| ASPN | A | 111 | Height | 1e-14 | 4 |
| ATF6 | A | 73 | Eczema | 0.00641 | 13 |
| ATP1B2 | A | 113 | Non-cancer illness code self-reported: hyper… | 0.00105 | 12 |
| ATP2A3 | A | 125 | HDL cholesterol | 3e-17 | 18 |
| ATP4B | A | 95 | Red blood cell count | 0.00146 | 0 |
| AZU1 | A | 107 | Heel bone mineral density (BMD) T-score auto… | 2e-10 | 5 |
| B2M | A | 136 | Non-cancer illness code self-reported: hypot… | 4e-191 | 7 |
| B3GALT6 | A | 105 | Diagnoses - main ICD10: K35 Acute appendicitis | 0.00136 | 15 |
| B3GALTL | A | 118 | Heel bone mineral density (BMD) T-score auto… | 1e-05 | 28 |
| B3GAT3 | A | 93 | Forced expiratory volume in 1-second (FEV1) | 9e-07 | 4 |
| B3GNT2 | A | 118 | Height | 3e-18 | 25 |
| B3GNT8 | A | 124 | Height | 1e-20 | 5 |
| B4GALT1 | A | 207 | LDL cholesterol | 4e-05 | 9 |
| B4GALT2 | A | 81 | Diagnoses - main ICD10: R10 Abdominal and pel… | 0.02 | 1 |
| B4GALT6 | A | 69 | Pallidum volume | 7e-04 | 2 |
| B4GAT1 | A | 15 | Amyotrophic lateral sclerosis | 0.00332 | 9 |
| BCAN | A | 111 | Diagnoses - main ICD10: S76 Injury of muscle … | 2e-04 | 4 |
| BCAR3 | A | 112 | Myocardial infarction | 5e-04 | 8 |
| BCHE | A | 170 | LDL cholesterol | 3e-05 | 19 |
| BCL10 | A | 72 | Non-cancer illness code self-reported: hypop… | 4e-10 | 4 |
| BGLAP | A | 117 | Pulse rate | 0.00252 | 15 |
| BMP6 | A | 93 | Diagnoses - main ICD10: D12 Benign neoplasm o… | 4e-06 | 24 |
| BOC | A | 93 | Height | 8e-06 | 19 |
| BPI | A | 97 | Endometrioid ovarian cancer | 0.0346 | 4 |
| BPIFA2 | A | 51 | Non-cancer illness code self-reported: mania… | 2e-04 | 4 |
| BPIFB1 | A | 80 | ER-positive Breast cancer (Combined Oncoarray… | 0.0103 | 3 |
| BST1 | A | 79 | Diagnoses - main ICD10: N20 Calculus of kidne… | 2e-04 | 9 |
| BTD | A | 76 | Diagnoses - main ICD10: N92 Excessive freque… | 0.00204 | 10 |
| BTNL8 | A | 102 | Eye problems or disorders: Injury or trauma r… | 6e-04 | 2 |
| C10orf10 | A | 17 | Amyotrophic lateral sclerosis | 0.0134 | 9 |
| C17orf78 | A | 77 | Non-cancer illness code self-reported: enlar… | 7e-04 | 6 |
| C1QC | A | 153 | Platelet count | 0.00979 | 7 |
| C1QL1 | A | 116 | Systolic blood pressure automated reading | 2e-05 | 4 |
| C1QTNF1 | A | 182 | Age at menarche | 0.0012 | 0 |
| C1QTNF3 | A | 93 | Depressive symptoms | 0.0027 | 3 |
| C1QTNF5 | A | 320 | Crohn’s disease | 7e-36 | 7 |
| C1RL | A | 56 | Myocardial infarction | 5e-04 | 1 |
| C1S | A | 106 | Systolic blood pressure automated reading | 7e-04 | 8 |
| C3 | A | 98 | Diagnoses - main ICD10: I80 Phlebitis and thr… | 2e-04 | 26 |
| C4BPA | A | 113 | Rheumatoid arthritis | 0.00155 | 4 |
| C5 | A | 106 | Diagnoses - main ICD10: C50 Malignant neoplas… | 1e-04 | 7 |
| C6orf89 | A | 77 | Alcohol intake frequency | 0.0238 | 7 |
| C7 | A | 99 | Years of schooling | 5e-04 | 10 |
| C8A;C8B;C8G | A | 95 | Non-cancer illness code self-reported: polio… | 0.0015 | 0 |
| C8orf33 | A | 110 | Diagnoses - main ICD10: N20 Calculus of kidne… | 0.00535 | 3 |
| C9 | A | 99 | Non-cancer illness code self-reported: muscl… | 0.0042 | 21 |
| CA1 | A | 116 | Fractured bone site(s): Other bones | 0.00271 | 0 |
| CA10 | A | 67 | Non-cancer illness code self-reported: gout | 0.00363 | 29 |
| CA13 | A | 77 | Sleep duration | 0.00355 | 2 |
| CA3 | A | 92 | Diagnoses - main ICD10: R11 Nausea and vomiting | 8e-04 | 1 |
| CA5A | A | 82 | Body mass index (BMI) | 0.00907 | 18 |
| CA6 | A | 64 | ER-negative Breast cancer (Combined Oncoarray… | 0.0054 | 6 |
| CA8 | A | 91 | Diagnoses - main ICD10: I83 Varicose veins of… | 1e-04 | 26 |
| CACNA2D3 | A | 198 | Forced expiratory volume in 1-second (FEV1) | 1e-04 | 6 |
| CALB1 | A | 92 | Alcohol intake frequency | 0.00514 | 13 |
| CALCOCO2 | A | 128 | Height | 1e-04 | 13 |
| CANX | A | 52 | Ulcerative colitis | 0.0187 | 2 |
| CAPG | A | 84 | Hearing difficulty or problems: Yes | 1e-04 | 2 |
| CAPN1;CAPNS1 | A | 117 | Pulse rate | 9e-06 | 0 |
| CASP3 | A | 100 | Systemic lupus erythematosus | 0.00339 | 4 |
| CAT | A | 99 | Diagnoses - main ICD10: C61 Malignant neoplas… | 0.0113 | 7 |
| CBLN1 | A | 82 | Non-cancer illness code self-reported: arthr… | 2e-04 | 14 |
| CBLN4 | A | 117 | Weight | 1e-07 | 17 |
| CBR1 | A | 75 | Fractured bone site(s): Wrist | 4e-04 | 12 |
| CBR3 | A | 127 | Schizophrenia | 4e-04 | 9 |
| CCDC126 | A | 111 | Diagnoses - main ICD10: R07 Pain in throat an… | 3e-04 | 7 |
| CCL1 | A | 119 | Childhood intelligence | 0.00257 | 1 |
| CCL11 | A | 4 | Percent emphysema | 0.0892 | 9 |
| CCL14 | A | 163 | Melanoma | 0.0217 | 1 |
| CCL15 | A | 113 | Subjective well being | 0.0027 | 0 |
| CCL16 | A | 79 | Non-cancer illness code self-reported: hypop… | 0.00286 | 1 |
| CCL17 | A | 195 | Rheumatoid arthritis | 0.00851 | 2 |
| CCL18 | A | 94 | Diagnoses - main ICD10: G47 Sleep disorders | 0.0108 | 0 |
| CCL2 | A | 83 | Non-cancer illness code self-reported: hypot… | 6e-04 | 25 |
| CCL21 | A | 121 | Total cholesterol | 7e-07 | 8 |
| CCL22 | A | 75 | Non-cancer illness code self-reported: high … | 2e-26 | 3 |
| CCL23 | A | 91 | Non-cancer illness code self-reported: bladd… | 0.00208 | 3 |
| CCL25 | A | 174 | Height | 1e-07 | 1 |
| CCL27 | A | 109 | Serum creatinine (eGFRcrea) | 0.00511 | 0 |
| CCL28 | A | 171 | Diagnoses - main ICD10: K43 Ventral hernia | 3e-04 | 1 |
| CCL3 | A | 90 | Neo-openness to experience | 0.00567 | 0 |
| CCL3L1 | A | 94 | Neo-openness to experience | 0.00408 | 0 |
| CCL4 | A | 171 | Ulcerative colitis | 3e-05 | 0 |
| CCL4L1 | A | 99 | Fractured bone site(s): Ankle | 5e-04 | 1 |
| CCL5 | A | 114 | Neo-agreeableness | 6e-04 | 1 |
| CCL7 | A | 111 | Crohn’s disease | 0.00239 | 14 |
| CCL8 | A | 109 | Crohn’s disease | 0.00239 | 4 |
| CCNH | A | 113 | Large vessel disease | 7e-05 | 23 |
| CD109 | A | 118 | Heel bone mineral density (BMD) T-score auto… | 2e-13 | 29 |
| CD14 | A | 205 | Systolic blood pressure automated reading | 0.00335 | 2 |
| CD163 | A | 65 | Non-cancer illness code self-reported: osteo… | 0.0197 | 6 |
| CD177 | A | 75 | Non-cancer illness code self-reported: diver… | 0.00349 | 0 |
| CD200R1 | A | 106 | Non-cancer illness code self-reported: asthma | 9e-06 | 8 |
| CD274 | A | 102 | Non-cancer illness code self-reported: hypot… | 2e-05 | 2 |
| CD300A | A | 107 | Diastolic blood pressure automated reading | 0.00479 | 2 |
| CD300C | A | 168 | Coronary heart disease | 2e-05 | 1 |
| CD300E | A | 108 | Triglycerides | 0.00404 | 3 |
| CD33 | A | 113 | Alzheimer’s disease | 7e-08 | 3 |
| CD34 | A | 110 | Height | 1e-14 | 14 |
| CD3E | A | 94 | Non-cancer illness code self-reported: high … | 0.00945 | 3 |
| CD48 | A | 74 | Eye problems or disorders: Diabetes related e… | 7e-04 | 2 |
| CD55 | A | 114 | Non-cancer illness code self-reported: retin… | 0.00112 | 19 |
| CD59 | A | 108 | Pulse rate | 0.00157 | 2 |
| CD5L | A | 101 | Non-cancer illness code self-reported: diver… | 0.00124 | 2 |
| CD7 | A | 95 | Non-cancer illness code self-reported: asthma | 0.00639 | 2 |
| CD8A | A | 70 | Invasive mucinous ovarian cancer | 0.00497 | 3 |
| CDCP1 | A | 90 | Diagnoses - main ICD10: D12 Benign neoplasm o… | 3e-07 | 6 |
| CDH11 | A | 98 | Alcohol intake frequency | 0.00118 | 10 |
| CDH13 | A | 77 | Non-cancer illness code self-reported: high … | 2e-06 | 30 |
| CDH7 | A | 102 | Non-cancer illness code self-reported: hypop… | 0.00516 | 18 |
| CDNF | A | 68 | Eczema | 0.00641 | 1 |
| CDON | A | 109 | Birth length | 0.00198 | 21 |
| CDSN | A | 198 | Body mass index (BMI) | 0.00107 | 4 |
| CEL | A | 95 | Diagnoses - main ICD10: N92 Excessive freque… | 0.00167 | 5 |
| CFB | A | 121 | Forearm bone mineral density | 7e-06 | 9 |
| CFH | A | 119 | Forced vital capacity (FVC) | 2e-04 | 27 |
| CFHR1 | A | 107 | Forearm bone mineral density | 0.00406 | 14 |
| CFHR4 | A | 122 | Systolic blood pressure automated reading | 3e-07 | 16 |
| CFHR5 | A | 98 | Non-cancer illness code self-reported: deep … | 0.0029 | 18 |
| CFI | A | 110 | Amyotrophic lateral sclerosis | 0.00513 | 22 |
| CGA | A | 91 | Creatinine (enzymatic) in urine | 0.00107 | 3 |
| CGA;CGB3;CGB7 | A | 103 | Diagnoses - main ICD10: N92 Excessive freque… | 0.00358 | 0 |
| CGA;LHB | A | 105 | Creatinine (enzymatic) in urine | 0.00108 | 0 |
| CGREF1 | A | 96 | Eye problems or disorders: Glaucoma | 1e-04 | 19 |
| CHI3L1 | A | 57 | Non-cancer illness code self-reported: asthma | 0.00386 | 5 |
| CHIC2 | A | 125 | Creatinine (enzymatic) in urine | 0.00648 | 0 |
| CHIT1 | A | 126 | Knee osteoarthritis | 0.00863 | 6 |
| CHL1 | A | 102 | Heel bone mineral density (BMD) T-score auto… | 0.00299 | 21 |
| CHRDL2 | A | 95 | Diagnoses - main ICD10: D12 Benign neoplasm o… | 1e-05 | 14 |
| CHST1 | A | 105 | HDL cholesterol | 1e-13 | 22 |
| CHST12 | A | 72 | Diagnoses - main ICD10: I30 Acute pericarditis | 1e-04 | 3 |
| CHST9 | A | 91 | Non-cancer illness code self-reported: mania… | 3e-04 | 21 |
| CKM | A | 76 | Forearm bone mineral density | 0.00208 | 11 |
| CLEC11A | A | 92 | Diagnoses - main ICD10: K40 Inguinal hernia | 4e-04 | 0 |
| CLEC12A | A | 75 | Eye problems or disorders: Diabetes related e… | 9e-04 | 3 |
| CLEC1B | A | 97 | Diagnoses - main ICD10: N40 Hyperplasia of pr… | 0.0162 | 0 |
| CLEC3B | A | 106 | Neuroticism | 2e-04 | 2 |
| CLEC4C | A | 69 | Thalamus volume | 0.00254 | 1 |
| CLEC5A | A | 19 | Major depressive disorder | 0.0603 | 0 |
| CLIC5 | A | 60 | Clear cell ovarian cancer | 0.0131 | 29 |
| CLMP | A | 121 | Heel bone mineral density (BMD) T-score auto… | 1e-04 | 21 |
| CLN5 | A | 89 | Total cholesterol | 0.00437 | 15 |
| CLPS | A | 69 | Non-cancer illness code self-reported: joint… | 0.0025 | 4 |
| CNDP1 | A | 103 | Gallbladder cancer | 0.00126 | 7 |
| CNP | A | 81 | Non-cancer illness code self-reported: osteo… | 3e-04 | 5 |
| CNTFR | A | 67 | Non-cancer illness code self-reported: bladd… | 4e-04 | 6 |
| CNTN1 | A | 170 | Diagnoses - main ICD10: B37 Candidiasis | 0.0028 | 14 |
| CNTN2 | A | 119 | Mean platelet volume | 9e-10 | 16 |
| CNTN4 | A | 75 | Diagnoses - main ICD10: R10 Abdominal and pel… | 4e-05 | 30 |
| CNTN5 | A | 107 | Diastolic blood pressure automated reading | 1e-04 | 30 |
| CNTNAP2 | A | 98 | Non-cancer illness code self-reported: depre… | 1e-04 | 28 |
| COCH | A | 89 | Underlying (primary) cause of death: ICD10: E… | 1e-05 | 11 |
| COL15A1 | A | 110 | Height | 1e-07 | 14 |
| COL18A1 | A | 56 | Diagnoses - main ICD10: M72 Fibroblastic diso… | 0.00246 | 17 |
| COL1A1 | A | 169 | Body mass index (BMI) | 1e-04 | 24 |
| COL6A1 | A | 103 | Eye problems or disorders: Injury or trauma r… | 0.00303 | 18 |
| COLEC12 | A | 123 | Diagnoses - main ICD10: K80 Cholelithiasis | 1e-04 | 11 |
| COLGALT1 | A | 150 | Systolic blood pressure automated reading | 0.00462 | 7 |
| COX8A | A | 96 | Height | 0.00338 | 3 |
| CP | A | 74 | Non-cancer illness code self-reported: hypot… | 7e-04 | 7 |
| CPA2 | A | 77 | Alcohol intake frequency | 0.0238 | 2 |
| CPA4 | A | 118 | Diastolic blood pressure automated reading | 1e-04 | 3 |
| CPB1 | A | 165 | Ulcerative colitis | 3e-04 | 5 |
| CPB2 | A | 105 | Alcohol intake frequency | 0.00405 | 3 |
| CPM | A | 62 | Heel bone mineral density (BMD) T-score auto… | 3e-04 | 11 |
| CPNE1 | A | 103 | Height | 2e-25 | 13 |
| CPQ | A | 74 | Non-cancer illness code self-reported: retin… | 0.0012 | 19 |
| CPXM1 | A | 4 | ER-positive Breast cancer (Combined Oncoarray… | 0.0341 | 5 |
| CPZ | A | 101 | Diagnoses - main ICD10: J33 Nasal polyp | 0.00112 | 15 |
| CREB3L4 | A | 123 | Schizophrenia | 2e-04 | 6 |
| CREG1 | A | 109 | Diagnoses - main ICD10: H25 Senile cataract | 4e-06 | 7 |
| CRELD1 | A | 126 | Weight | 1e-07 | 7 |
| CRHBP | A | 98 | HOMA-B | 0.0267 | 3 |
| CRISP2 | A | 87 | Underlying (primary) cause of death: ICD10: E… | 9e-07 | 2 |
| CRISPLD2 | A | 77 | Lung cancer | 0.00199 | 19 |
| CRLF1 | A | 116 | Potassium in urine | 3e-04 | 15 |
| CROT | A | 104 | Bipolar disorder | 4e-05 | 11 |
| CRP | A | 330 | Heel bone mineral density (BMD) T-score auto… | 3e-04 | 11 |
| CRTAC1 | A | 117 | Diagnoses - main ICD10: I84 Haemorrhoids | 0.00343 | 17 |
| CRTAM | A | 94 | Systemic lupus erythematosus | 0.00129 | 9 |
| CRYZ | A | 125 | Non-cancer illness code self-reported: muscl… | 0.00211 | 10 |
| CSF1 | A | 105 | Forced vital capacity (FVC) | 0.0011 | 6 |
| CSF2RB | A | 103 | Amyotrophic lateral sclerosis | 0.00301 | 9 |
| CSGALNACT2 | A | 125 | Hirschsprung’s disease | 2e-09 | 11 |
| CST1 | A | 121 | Iron | 4e-05 | 2 |
| CST2 | A | 121 | Iron | 4e-05 | 3 |
| CST3 | A | 110 | Serum cystatin C (eGFRcys) | 2e-203 | 10 |
| CST4 | A | 93 | Serum cystatin C (eGFRcys) | 4e-28 | 2 |
| CST5 | A | 96 | Serum cystatin C (eGFRcys) | 2e-09 | 6 |
| CST6 | A | 82 | Alcohol intake frequency | 0.00255 | 3 |
| CST7 | A | 104 | Mean cell haemoglobin concentration | 0.00984 | 4 |
| CST8 | A | 1 | Alzheimer’s disease | 0.108 | 2 |
| CTGF | A | 96 | Diagnoses - main ICD10: K40 Inguinal hernia | 3e-04 | 10 |
| CTRB1 | A | 119 | Inflammatory bowel disease | 5e-05 | 22 |
| CTSA | A | 130 | Mean platelet volume | 3e-32 | 13 |
| CTSB | A | 113 | Heel bone mineral density (BMD) T-score auto… | 8e-09 | 16 |
| CTSC | A | 114 | Serum cystatin C (eGFRcys) | 0.00639 | 23 |
| CTSD | A | 68 | Non-cancer illness code self-reported: bladd… | 0.00752 | 12 |
| CTSF | A | 117 | Breast cancer (Combined Oncoarray; iCOGS; GWA… | 8e-06 | 13 |
| CTSH | A | 84 | Hearing difficulty or problems: Yes | 0.00351 | 19 |
| CTSS | A | 74 | Forced vital capacity (FVC) | 2e-05 | 20 |
| CX3CL1 | A | 74 | Body mass index (BMI) | 6e-04 | 0 |
| CXCL1 | A | 95 | Diagnoses - main ICD10: G56 Mononeuropathies … | 0.00591 | 0 |
| CXCL10 | A | 103 | Alzheimer’s disease | 0.00306 | 0 |
| CXCL11 | A | 102 | Alzheimer’s disease | 0.00137 | 0 |
| CXCL16 | A | 283 | Crohn’s disease | 1e-06 | 2 |
| CXCL6 | A | 97 | Weight | 0.00954 | 2 |
| CYB5D2 | A | 105 | ER-negative Breast cancer (Combined Oncoarray… | 9e-05 | 16 |
| CYTL1 | A | 64 | Low grade serous ovarian cancer | 0.00964 | 21 |
| DAPK2 | A | 110 | Diagnoses - main ICD10: I30 Acute pericarditis | 0.0055 | 7 |
| DCBLD2 | A | 100 | Diagnoses - main ICD10: R04 Haemorrhage from … | 4e-04 | 17 |
| DEFB1 | A | 113 | Squamous cell lung cancer | 0.00123 | 5 |
| DEFB104A | A | 9 | Endometrioid ovarian cancer | 0.0797 | 0 |
| DEFB112 | A | 11 | Femoral neck bone mineral density | 0.0267 | 15 |
| DEFB119 | A | 164 | Squamous cell lung cancer | 6e-08 | 6 |
| DHFR | A | 95 | Platelet count | 0.00382 | 5 |
| DHX8 | A | 100 | Diastolic blood pressure automated reading | 1e-04 | 5 |
| DKK1 | A | 102 | Eye problems or disorders: Cataract | 0.00138 | 10 |
| DKK2 | A | 76 | Ovarian cancer | 0.00146 | 23 |
| DKK3 | A | 100 | Diagnoses - main ICD10: D25 Leiomyoma of uterus | 0.0121 | 10 |
| DKK4 | A | 106 | Non-cancer illness code self-reported: hyper… | 2e-08 | 6 |
| DLK1 | A | 96 | Age at menarche | 9e-08 | 17 |
| DLL1 | A | 76 | Diagnoses - main ICD10: R14 Flatulence and re… | 1e-04 | 25 |
| DNAJB9 | A | 73 | Underlying (primary) cause of death: ICD10: E… | 2e-26 | 11 |
| DNAJC30 | A | 74 | Eye problems or disorders: Glaucoma | 0.00321 | 9 |
| DNER | A | 67 | Birth weight | 0.0146 | 13 |
| DPEP1 | A | 17 | Schizophrenia | 0.00278 | 16 |
| DPP4 | A | 19 | Invasive mucinous ovarian cancer | 0.0537 | 11 |
| DPP7 | A | 69 | Non-cancer illness code self-reported: hyper… | 0.00132 | 1 |
| DPT | A | 86 | Body mass index (BMI) | 1e-04 | 30 |
| DRGX | A | 102 | Diagnoses - main ICD10: I48 Atrial fibrillati… | 9e-05 | 6 |
| DSC2 | A | 69 | Diagnoses - main ICD10: K43 Ventral hernia | 0.00779 | 18 |
| DSG2 | A | 103 | Diagnoses - main ICD10: I48 Atrial fibrillati… | 1e-03 | 25 |
| DUSP13 | A | 169 | Cough on most days | 0.00259 | 11 |
| DUT | A | 67 | Pallidum volume | 6e-04 | 20 |
| DYNLL1 | A | 64 | Diagnoses - main ICD10: J33 Nasal polyp | 0.00323 | 2 |
| DYNLL2 | A | 67 | Body mass index (BMI) | 7e-07 | 5 |
| DYNLRB1 | A | 183 | Juvenile idiopathic arthritis | 0.0108 | 20 |
| EBI3 | A | 116 | Diagnoses - main ICD10: Z09 Follow-up examina… | 0.00315 | 2 |
| ECE1 | B | 0 | 12 | ||
| ECH1 | A | 71 | Non-cancer illness code self-reported: kidne… | 0.00368 | 5 |
| ECM1 | A | 122 | Eczema | 2e-08 | 13 |
| EDAR | A | 98 | Heel bone mineral density (BMD) T-score auto… | 4e-04 | 23 |
| EFEMP1 | A | 128 | Forced vital capacity (FVC) | 3e-69 | 30 |
| EGF | A | 124 | Platelet count | 6e-06 | 7 |
| EHBP1 | A | 90 | Body mass index (BMI) | 0.00607 | 29 |
| EMC1 | A | 91 | Forced expiratory volume in 1-second (FEV1) | 0.00295 | 11 |
| EMC4 | A | 103 | Squamous cell lung cancer | 0.0022 | 1 |
| EMILIN3 | A | 75 | Cancer code self-reported: malignant melanoma | 0.00601 | 13 |
| ENDOU | A | 69 | Cough on most days | 8e-07 | 4 |
| ENPP5 | A | 121 | Autism | 8e-05 | 17 |
| ENPP7 | A | 106 | Non-cancer illness code self-reported: hyper… | 0.00538 | 11 |
| ENTPD1 | A | 101 | Diagnoses - main ICD10: K57 Diverticular dise… | 0.00214 | 10 |
| ENTPD5 | A | 110 | Fractured or broken bones in last 5 years | 0.00611 | 6 |
| EPHA1 | A | 107 | Non-cancer illness code self-reported: hyper… | 3e-04 | 5 |
| EPHB2 | A | 107 | Neo-agreeableness | 3e-04 | 13 |
| EPHB3 | A | 94 | Diagnoses - main ICD10: R04 Haemorrhage from … | 0.00843 | 9 |
| EPHB6 | A | 77 | Heel bone mineral density (BMD) T-score auto… | 7e-04 | 0 |
| EPYC | A | 74 | Non-cancer illness code self-reported: high … | 2e-27 | 7 |
| ERAP1 | A | 129 | Non-cancer illness code self-reported: ankyl… | 6e-04 | 26 |
| ERAP2 | A | 120 | Crohn’s disease | 2e-13 | 18 |
| ERLEC1 | A | 77 | Schizophrenia | 1e-05 | 19 |
| ERMAP | A | 81 | Diagnoses - main ICD10: I48 Atrial fibrillati… | 0.0164 | 3 |
| ERO1B | A | 161 | Age at menopause | 5e-04 | 8 |
| ESAM | A | 121 | Schizophrenia | 2e-08 | 14 |
| ESD | A | 82 | Diagnoses - main ICD10: K43 Ventral hernia | 0.0174 | 23 |
| ETHE1 | A | 105 | Intracranial volume | 0.0103 | 3 |
| EVA1C | A | 190 | Diagnoses - main ICD10: K80 Cholelithiasis | 4e-04 | 8 |
| EXOSC3 | A | 73 | Non-cancer illness code self-reported: emphy… | 0.00152 | 14 |
| F10 | A | 110 | Diagnoses - main ICD10: K35 Acute appendicitis | 8e-05 | 9 |
| F11 | A | 197 | Non-cancer illness code self-reported: hypop… | 0.00356 | 29 |
